It seems like you’re visiting from a different country. Click the button below to visit the website in your area.
Sub-cooled (19.4ºF)
HMI control panel available
Big blue water filter system
| Specifications | |
|---|---|
| Model | F9AS |
| Production Per 24 Running Hours | 19,800lbs |
| Power Rating | 48kW |
| Electrical Supply | 480V – 3ph + N + E |
| Current Rating | 96A |
| Refrigerant | R448A |
| Refrigerant Charge | 330lbs |
| GWP | 1387 |
| CO2 Equivalent | 208.1T |
| Net Weight | 3902lbs |
| Dimensions | |
|---|---|
| Machine Size (W-D-H) In MM | 2350 x 1950 x 1600 |
| Condenser Size (W-D-H) in MM | 3100 x 1150 x 1265 |
| Specifications | |
|---|---|
| Model | F9AS |
| Production Per 24 Running Hours | 19,800lbs |
| Power Rating | 48kW |
| Electrical Supply | 480V – 3ph + N + E |
| Current Rating | 96A |
| Refrigerant | R448A |
| Refrigerant Charge | 330lbs |
| GWP | 1387 |
| CO2 Equivalent | 208.1T |
| Net Weight | 3902lbs |
| Dimensions | |
|---|---|
| Machine Size (W-D-H) In MM | 2350 x 1950 x 1600 |
| Condenser Size (W-D-H) in MM | 3100 x 1150 x 1265 |